The Alpha Line · PCR PET Resin
Four grades. One standard: food-grade
Clear and green post-consumer flake, FDA-LNO pellet, and thermoform regrind. Every grade ships with its technical data sheet, and every food-contact grade carries an FDA Letter of No Objection.
AlphaCL
Clear post-consumer PET flake produced only from beverage containers.
| Parameter | Value | Unit |
|---|---|---|
| Form | Flake | |
| Feedstock | Beverage containers | |
| PNC | 2334 | |
| FDA LNO | June 13, 2019 | |
| b* | < 2.5 | – |
| Bulk density | 20 – 24 | lbs/ft³ |
| IV | 0.75 – 0.78 | dl/g |
| Metal | < 5 | ppm |
| PVC | < 20 | ppm |
| Floatables (includes label) | < 20 | ppm |
| Combined color (does not include clear) | < 10 | ppm |
| Glass/stone, non-melting | < 5 | ppm |
| Glue | < 1 | ppm |
| Low-melts | < 5 | ppm |
| Moisture | < 0.75 | % |
Technical data sheet (PDF) · Grade page: specs, certification, supply format
AlphaCL PLUS
Clear post-consumer PET pellet, FDA Letter of No Objection.
| Parameter | Value | Unit |
|---|---|---|
| Form | Pellet | |
| Feedstock | Post-consumer PET | |
| PNC | 1443 | |
| FDA LNO | May 12, 2014 | |
| IV | 0.74 – 0.90* | dl/g |
| L | 65 – 68 | – |
| b | 1 – 2 | – |
| Ash content | 0.5 ± 0.01 | % |
| Melting point | 245 – 255 | °C |
| Moisture | 1.0 | % |
| Pellet size | 0.55 ± 0.1 | g/50 |
| Bulk density | 0.90 ± 0.02 | – |
| Crystallization | 35 (min.) | % |
| AA | 1.0 | ppm |
Technical data sheet (PDF) · Grade page: specs, certification, supply format
AlphaGR
Green post-consumer PET flake produced only from beverage containers.
| Parameter | Value | Unit |
|---|---|---|
| Form | Flake | |
| Feedstock | Beverage containers | |
| PNC | 2334 | |
| FDA LNO | June 13, 2019 | |
| b* | < 2.5 | – |
| Bulk density | 20 – 24 | lbs/ft³ |
| IV | 0.75 – 0.78 | dl/g |
| Metal | < 5 | ppm |
| PVC | < 20 | ppm |
| Floatables (includes label) | < 20 | ppm |
| Combined color (does not include clear) | < 100 | ppm |
| Glass/stone, non-melting | < 5 | ppm |
| Glue | < 1 | ppm |
| Low-melts | < 5 | ppm |
| Moisture | < 0.75 | % |
Technical data sheet (PDF) · Grade page: specs, certification, supply format
AlphaSHCL
Clear post-consumer or post-industrial PET regrind produced from thermoform and like-kind food-grade raw material.
| Parameter | Value | Unit |
|---|---|---|
| Form | Regrind | |
| Feedstock | Thermoform, food-grade | |
| b* | < 2.5 | – |
| Bulk density | 30 – 35 | lbs/ft³ |
| IV | 0.58 – 0.65 | dl/g |
| Metal | < 0 | ppm |
| PVC | < 5 | ppm |
| Floatables (includes label) | < 5 | ppm |
| Combined color (does not include clear) | < 0 | ppm |
| Glass/stone, non-melting | < 0 | ppm |
| Glue | < 1 | ppm |
| Low-melts | < 5 | ppm |
| Moisture | < 0.3 | % |
Technical data sheet (PDF) · Grade page: specs, certification, supply format
What an FDA LNO means for you
A Letter of No Objection is the FDA's response to a food-contact recycling process submission: the agency states it does not object to the use of the recycled material in food packaging. GHD's clear grades have carried LNOs since 2014.
For your packaging line, that means recycled content cleared by the FDA for the conditions of use stated in the letter, with the compliance record to prove it: the letter, the PNC and a certificate of analysis on every shipment.
Buyer's guide
Diligence reading before you specify recycled content.
- The FDA Letter of No Objection: How Recycled PET Earns Food Contact
- rPET vs Virgin PET: Tariffs, Prices, and the New Supply Math
- California SB 54 and AB 793: The Two Laws Rewiring PET Demand
- EU Recycled-Content Targets: How Europe Sets the Global PET Bar
- Bottle Bills: The Ten-State System Feeding Food-Grade rPET
- PET Thermoform Recycling Hit a Record. The Circularity Gap Grew.
Request a quote
Request a quote
Tell us the grade, the annual volume and where it ships. A member of the team replies with availability, specifications and lead times.
Volumes, specs, and lead times
Talk to the team about grade availability and a supply program built around your line.
Request supply details